Home
Sanni FC
3
-
0
Live
Away
Leye FC
Markets
Sanni Football Club
VS
Leye Football Club
- Over (2.50)
- Under (2.50)
- Sanni Football Club
- Leye Football Club
- NG
- GG
Team Analyst
Sanni Football Club
Last 5
—
Form Rating
—
Goals Scored
0
Goals Conceded
0
Avg Goals/Match
0.00
Last Results
| Date | Opp | Score | Result |
|---|---|---|---|
| 2025-12-12 | New Star FC | 0-0 | Draw |
| 2025-12-02 | Hakolas FC | 0-0 | Draw |
| 2025-11-26 | Harmony FC | 8-2 | Win |
Leye Football Club
Last 5
—
Form Rating
—
Goals Scored
0
Goals Conceded
0
Avg Goals/Match
0.00
Last Results
| Date | Opp | Score | Result |
|---|---|---|---|
| 2025-12-11 | Rollyns FC | 0-0 | Draw |
| 2025-12-01 | New Star FC | 0-0 | Draw |
| 2025-11-27 | Hakolas FC | 3-2 | Win |
| 2025-11-22 | Harmony FC | 2-1 | Win |
Head-to-Head
No head-to-head record yet
Goal Timeline
No goals recorded yet